6th EARSeL Workshop on Remote Sensing of the Coastal Zone
Workshop Proceedings
AN INTEGRATED APPROACH TO MODEL OIL SLICK DISPERSION OFFSHORE SOUTHERN CRETE (GREECE) | Eleni Kokinou, Tiago Alves, George Zodiatis, Panayiotis Liassides, Demetris Christou, Mikaella Mala, Marinos Kritsotakis, Xenia Panayidou, Marinos Ioannou, Andreas Nikolaidis, Catherine Chronaki | 1 |
MAPPING AQUATIC VEGETATION THROUGH REMOTE SENSING DATA: A COMPARISON OF VEGETATION INDICES PERFORMANCES | Paolo Villa, Mariano Bresciani, Federica Braga and Rossano Bolpagni | 10 |
IMPERVIOUS SURFACE AREAS CLASSIFICATION FROM GEOEYE-1 AND WORLDVIEW-2 SATELLITE IMAGERY THROUGH OBIA APPROACH IN A COASTAL AREA OF ALMERIA (SPAIN) | Ismael Fernández-Luque, Fernando Aguilar-Torres, Manuel Aguilar-Torres, Flor Álvarez-Taboada and Mar Saldaña-Díaz | 16 |
THE IOSMOS PROJECT: A MULTI-DISCIPLINARY APPROACH FOR IONIAN SEA WATER QUALITY MONITORING | Teodosio Lacava, Emanuele Ciancia, Irina Coviello, Maria G. Daraio, Rossana Paciello, Nicola Pergola, Stefano Pignatti, Federico Santini, Valerio Tramutoli, Filippos Vallianatos | 25 |
ON THE POTENTIAL OF ROBUST SATELLITE TECHNIQUE FOR COASTAL WATER QUALITY MONITORING | Emanuele Ciancia, Carmine Di Polito, Irina Coviello, Teodosio Lacava, Nicola Pergola, Valeria Satriano, Valerio Tramutoli | 30 |
CLASSIFICATION OF SALT MARSH HABITATS WITH MULTIPOLARIMETRIC AND MULTI-FREQUENCY AIRBORNE SAR | Sybrand van Beijma, Alexis Comber, Alistair Lamb | 36 |
OBSERVATION OF SAN ROSSORE REGIONAL PARK COASTAL AREA WITH DAEDALUS MULTISPECTRAL SCANNER AND HYPERION HYPERSPECTRAL SENSOR | Alessandro Barducci, Donatella Guzzi, Cinzia Lastri, Vanni Nardino, Ivan Pippi, Vittorio DeCosmo, Gianluca Deangelis, Giuseppe Cammarota | 43 |
MONITORING SUBSIDENCE OF COASTAL LOWLAND AREAS BY SATELLITE RADAR INTERFEROMETRY | Rob van der Krogt, Gabriele Bitelli, Chris Bremmer, Ren Capes, Michele Crosetto, Jolante Cyziene, Marek Granizcki, Ramon Hansen, Freek van Leijen, Stuart Marsh, Fabrizio Novali, Stig Schach Pedersen, Rogier Westerhoff | 49 |
DETECTING DOMINANT PHYTOPLANKTON SIZE CLASSES (MICRO-, NANO- AND PICO-PHYTOPLANKTON) FROM SEAWIFS DATA IN THE MEDITERRANEAN SEA | Annalisa Di Cicco, Michela Sammartino, Salvatore Marullo, Rosalia Santoleri, Marco Marcelli | 56 |
SATELLITE REMOTE SENSING APPLIED TO OFF-SHORE WIND ENERGY Published in EARSeL eProceedings, Vol. 13, No. 1, 1-12, 2014 |
Sara Venafra, Marco Morelli and Andrea Masini |