EARSeL ITC

        Final Programma EARSeL Workshop 11-13 July 2000

        Tuesday | Wednesday | Thursday

        Tuesday 11 July 2000

        08.00 - 09.00	Registration
        
        09.00 - 10.30	Opening
        
        
        	09.00 - 09.15	Karl Harmsen - Rector ITC
        
        	09.15 - 09.30	Eberehard Parlow - EARSeL
        
        	09.30 - 10.00	Mike Rast - ESA
        
        	10.00 - 10.30	Paul Schoonackers - Bureau Project Coordination ITC
        
        
        10.30 - 11.00	Coffee/tea break
        
        11.00 - 13.00	Session: Radiometric calibration and sensor simulation
        		Chairman Wim Bakker
        
        
        	11.00 - 11.30	Michael Schaepman Keynote - RSL
        
        	11.30 - 11.50	Karl Staenz, J. Secker, B.-C. Gao and C. Davis - CCRS
        			Radiative transfer codes applied to hyperspectral data for the retrieval of
         			surface reflectance - Paper
        
        	11.50 - 12.10	Rudolf Richter - DLR
        			A unified approach to parametric geocoding and atmospheric/topographic
         			correction for wide FOV airborne imagery, part 2: atmospheric/topographic
         			correction - Paper
        
        	12.10 - 12.30	Simon J. Hook - NASA
        			MASTER - A new instrument for hyperspectral analysis from the visible to
         			thermal infrared - Abstract
        
        
        12.30 - 13.00	Introduction to posters
        
        13.00 - 14.00	Lunch
        
        14.00 - 15.30	Poster Session: Calibration and Imaging Spectrometer Activities
        		Chairman Freek van der Meer
        
        
        			Peter Posse, Bringfried Pflug, Rainer Haus - DLR
        			Ground truth measurements for the validation of MOS data - Paper
        
        			Daniel Schlapfer, A. Hausold, R. Richter - RSL
        			A unified approach to parametric geocoding and atmospheric/topographic
        			correction for wide FOV airborne imagery, part 1: parametric ortho-rectification process
        			 - Abstract
        
        			Agustin Lobo, Umberto Lombardo, Nicolau Pineda, Josep Peņuelas, Yolanda Filella
        			and Victoria Cachorro - Institut de Ciencias de la Terra Spain
        			An evaluation of imagery acquired with the digital airborne imaging spectroradiometer
        			7915 for forest research - Abstract
        
        			Wolfram Mauser and Natascha Oppelt - Univ. Munchen
        			AVIS - Airborne visible near infrared imaging spectrometer; a new system for
        			environmental monitoring - Abstract
        
        			Dennis P. Witz, Sheng-Huei Chang, Chung-Wen Chen - GER Corp.
        			A high-resolution digital airborne imaging system - Paper
        
        			Andrea Hausold - DLR
        			Parametric geocoding of airborne scanner data - experience - Abstract
        
        			Ulrich Beisl, G. Strub, C. Dickerhof - DLR
        			Validation of hyperspectral imaging data from the barrax test site with BRDF
        			ground measurements in the reflective wavelength range - Paper
        
        			Patrick Hostert, Thomas Jarmer, Thomas Udelhoven and Joachim Hill - Univ. of Trier
        			Sensitivity analysis of HyMap data for agricultural applications - Paper
        
        			Stefan Sommer, Thomas Kemper, Javier Garcia Haro, Helen Preissler
        			and Wolfgang Mehl - SAI/JRC
        			Application of a multiple endmember unmixing approach to HyMap data for
         			mapping heavy metal contamination after the Doņana mining accident
         			(Sevilla, Spain) - Paper
        
        
        15.30 - 16.00	Coffee/tea break
        
        16.00 - 17.30	Session: European Imaging Spectrometer Activities
        		Chairman Ingrid Janssen
        
        
        	16.00 - 16.30	Andreas Mueller (Keynote) - DLR
        
        	16.30 - 16.50	Jan Clevers - Centre for Geo-Information
        			MERIS and the Red Edge Index - Paper
        
        	16.50 - 17.10	Michael Berger, Evert Attema, Patrick Wursteisen, Michael Rast,
        			Mike Wooding and Mike Cutter - ESTEC-ESA
        			The compact high resolution imaging spectrometer on the ESA PROBA
        			Mission - Abstract
        
        	17.10 - 17.30	Sigrid Roesner, Karl Segl and Uta Heiden
        			GeoForschungs Zentrum Potsdam - Paper
        
        
        Evening		Ice-breaker Party Schouwburg Enschede
        
        			Hosted by the city of Enschede
        			Host: City Councillor Swart
        			Sponsored by Analytical Spectral Devices, Inc.
        
        

        Tuesday | Wednesday | Thursday