EARSeL ITC

        Final Programma EARSeL Workshop 11-13 July 2000

        Tuesday | Wednesday | Thursday

        Wednesday 12 July 2000

        09.00 - 10.30	Session: Geological Resource Management
        		Chairman Andreas Mueller
        
        
        	09.00 - 09.30	Mike Abrams (Keynote)
        
        	09.30 - 09.50	Ben-Dor Eyal, N. Goldshleger, Y. Benyamini, M. Agassi and
        			D. Blumberg - Tel Aviv University
        			The spectral reflectance of Soil's physical crust in the SWIR Region
        			(1,200-2,500 nm) - Paper
        
        	09.50 - 10.10	Freek van der Meer, Yang Hong, Salle Kroonenberg, Harold Lang and
         			Mark Little - ITC
        			Hyperspectral Hydrocarbon Microseepage Detection: potentials and
         			limitations - Paper
        
        	10.10 - 10.30	?
        
        
        10.30 - 11.00	Coffee/tea break
        
        11.00 - 13.00	Session: Natural Resource Management
        		Chairman Freek van der Meer
        
        
        	11.00 - 11.30	Paul Curran - University of Southampton (Keynote) - Paper
        
        	11.30 - 11.50	Stefan Sommer, A. Brink, J. Garcia-Haro, A.P. Leone - ISPRA
        			Use of a spectral library and of MIVIS data to the definition and mapping of a
         			spectral soil degradation indicator in an agricultural area of the southern
         			appenines (Italy) - Abstract
        
        	11.50 - 12.10	Samuel J. Purkis, Jeroen A.M. Kenter and Reonold Paterkamp -
        			Vrije Universiteit
        			Assessing bottom type, anatomy, and temporal change of
        			coral reefs using satellite imagery - Red Sea, Egypt - Abstract
        
        	12.10 - 12.30	Lammert Kooistra, R. Wehrens, L.M.C. Buydens, R.S.E.W. Leuven and
         			P.H. Nienhuis - Univ. of Nijmegen
        			Possibilities of imaging spectroscopy for the classification of contamined
         			areas in river floodplans - Paper
        
        	12.30 - 13.00	Introduction to posters
        
        
        13.00 - 14.00	Lunch
        
        14.00 - 15.30	Poster Session: Natural Resource Management
        		Chairman Karin Schmidt
        
        
        			Sabine Chabrillat, A.F.H. Goetz, L. Krosley, H.W. Olsen
                                CSES-CIRES, Univ. of Colorado
                                Identification and mapping of expansive soils: effectiveness of field
                                spectrometry and hyperspectral imagery - Abstract
        
        			Asuncion Riaza, P. Strobl, A. Müller, U. Beisl and A. Hausold
        			Instit. Tecnologico Geomin. Spain
        			Spectral mapping of rock weathering degrees on granite using hyperspectral
        			airborne DAIS 7915 data - Paper
        
        			Clement Atzberger - Univ. Trier
        			Systematic evaluation of factors interfearing with soil color retrieval from
        			space - Paper
        
        			Patrick Kariuki and Freek van der Meer - ITC
        			The effectiveness of spectrometry to quantify the swelling behavior of soils:
        			case from Antequera (Spain) - Paper
        
        			Harald van der Werff, Freek van der Meer and Steven de Jong - DLR
        			Mineralogical mapping in the Doñana area using datafusion of optical and
        			thermal hyperspectral images - Abstract
        
        			Samuel J. Purkis, Jeroen A.M. Kenter and Reonold Pasterkamp, Freek van der Meer
        			Vrije Universiteit
        			Assessing bottom type, anatomy, and temporal change of coral reefs using
        			satellite imagery (Red Sea, Egypt) - Abstract
        
        			Thomas Udelhoven, Thomas Jarmer, and Joachim Hill - Univ. Trier
        			The acquisition of spectral reflectance measurements under field and
        			laboratory conditions as support for hyperspectral applications in precision
        			farming - Paper
        
        			Thomas Jarmer, Hanoch Lavée, Joachim Hill, and Sarah Pariente - Univ. Trier
        			Spectral detection of carbonate content along a semi-arid to hyper-arid
        			climatic gradient in the Judean desert (Israel) - Paper
        
        			G. Ferrier and A. Ganas - Univ. of Hull
        			Application of airborne hyperspectral data in the mapping of alteration zones
        			associated with gold mineralisation on the island of Milos, Greece
        			- Abstract
        
        			Anthony A. Denniss, J. Huntingdon, P. Mason, M. Quigley, T. Cudahy - NERC
        			Analysis of Mt. Fitton airborne hyperspectral data: a comparison of spectral
        			and spatial resolution over a geological terrain - Abstract
        
        			F.M. Howari, P.C. Goodell and S. Miyamoto - Univ. of Texas
        			Spectral reflectance characteristics of salt deposited on soil surfaces
        			- Paper
        
        			Shimoni Sirjacobs Michal, Freek van der Meer and Ben Dor Eyal - ITC
        			Neotectonic features detection in the Dead Sea Rift using combined optical
        			and radar remote sensing data - Paper
        
        			Peter Hausknecht - CSIRO
        			OARS - Hyperspectral surface mapping simultaneously with airborne geophysics
        			- Abstract
        
        			Thomas Cudahy, Goetz Reinhaeckel, Peter Hick and Alan Mauger - CSIRO
        			Remote Hyperspectral mapping and monitoring of Acid Rock Drainage,
         			Brukunga, South Australia - Abstract
        
        			Peter A. Keller - Univ. Zurich
        			Combined atmospheric/air-water interface pre-correction for water quality
        			estimations - Paper
        
        			Peter Viskum Jorgensen and A. Aasbjerg Nielsen
        			VKI Inst. for Water Env. Denmark - Abstract
        
        
        15.30 - 16.00	Coffee/tea break
        
        16.00 - 17.30	Session: Water and Atmosphere Modelling and Interaction
        		Chairman Klaus Itten
        
        
        	16.00 - 16.20	Harald Krawczyk, Andreas Neumann - German Aerospace Centre
        			Determination of coastal water properties using satellite imaging
         			spectrometer data - Paper
        
        	16.20 - 16.40	Daniel Schlapfer and M. Schaepman - RSL
        			Radiometric performance requirements for atmospheric processing of
         			hyperspectral imagery - Abstract
        
        	16.40 - 17.00	John C. Petheram, Marc Bernstein, Shengh-Huei Chang, and David Flanders
        			GER Corporation
        			An assessment of flood damage in North Carolina using a high resolution
         			digital airborne imaging system - Abstract
        
        	17.00 - 17.20	J.H.M. Hakvoort, R.J. Vos, S.W.M. Peters and J.F. De Haan
        			Survey Dept. RWS Delft
        			Towards airborne remote sensing in the Netherlands; validation and error
         			analysis - Paper
        
        
        Evening		Conference Dinner, Restaurant "De Jaargetijden"
        

        Tuesday | Wednesday | Thursday